# Product Roadmap Template

Use this free template to keep your roadmap short, evidence-backed, and reviewable.

## 1. Planning principles

- Tie every initiative to a customer, market, or business signal.
- Use outcome metrics so success is measurable.
- Show confidence so uncertain bets are visible.
- Keep one owner and one next milestone on every item.

## 2. Roadmap table

Copy this table into your doc, wiki, or planning tool.

| Time Horizon | Initiative | Customer Segment | Evidence | Outcome Metric | Confidence | Owner | Next Milestone | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Now | [initiative name] | [segment or customer type] | [research note, usage data, revenue signal, or support pattern] | [metric you want to move] | [High / Medium / Low] | [owner] | [next milestone] | [Planned / In Progress / Shipped] |
| Now | [initiative name] | [segment or customer type] | [research note, usage data, revenue signal, or support pattern] | [metric you want to move] | [High / Medium / Low] | [owner] | [next milestone] | [Planned / In Progress / Shipped] |
| Next | [initiative name] | [segment or customer type] | [research note, usage data, revenue signal, or support pattern] | [metric you want to move] | [High / Medium / Low] | [owner] | [next milestone] | [Planned / In Progress / Shipped] |
| Next | [initiative name] | [segment or customer type] | [research note, usage data, revenue signal, or support pattern] | [metric you want to move] | [High / Medium / Low] | [owner] | [next milestone] | [Planned / In Progress / Shipped] |
| Later | [initiative name] | [segment or customer type] | [research note, usage data, revenue signal, or support pattern] | [metric you want to move] | [High / Medium / Low] | [owner] | [next milestone] | [Planned / In Progress / Shipped] |
| Later | [initiative name] | [segment or customer type] | [research note, usage data, revenue signal, or support pattern] | [metric you want to move] | [High / Medium / Low] | [owner] | [next milestone] | [Planned / In Progress / Shipped] |

## 3. Discovery backlog

Keep ideas here until you have enough evidence to move them into the roadmap table.

| Idea | Triggering Signal | What You Still Need To Learn | Owner | Review Date |
| --- | --- | --- | --- | --- |
| [idea] | [where the request came from] | [interview, metric, experiment, pricing signal, or support evidence still missing] | [owner] | [date] |
| [idea] | [where the request came from] | [interview, metric, experiment, pricing signal, or support evidence still missing] | [owner] | [date] |
| [idea] | [where the request came from] | [interview, metric, experiment, pricing signal, or support evidence still missing] | [owner] | [date] |

## 4. Weekly roadmap review

Ask these questions before you publish changes:

1. Which roadmap items gained or lost evidence this week?
2. Which initiative has the weakest confidence but the loudest stakeholder pressure?
3. Which item has no visible owner or next milestone yet?
4. Which idea still belongs in discovery instead of the roadmap?
5. Which roadmap line no longer matches the outcome metric we actually care about?

## 5. Example rows

| Time Horizon | Initiative | Customer Segment | Evidence | Outcome Metric | Confidence | Owner | Next Milestone | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Now | Improve onboarding activation | Self-serve trial users | Support tickets and onboarding calls repeat the same setup confusion | Activation rate | High | PM | Ship guided setup beta | In Progress |
| Now | Reduce manual feedback triage | Product leads at small teams | Notes live across docs, Slack, and CRM so priorities are hard to defend | Planning time saved | Medium | Founder | Launch shared evidence board | Planned |
| Later | Improve large-account performance | Operations teams with high data volume | Once the list grows, users assume the page is broken | Task success at 95th percentile | Medium | Engineering lead | Profile slowest workflows | Planned |

## 6. Notes

- If a roadmap item cannot point to evidence, move it back to the discovery backlog.
- If a roadmap item has no outcome metric, rewrite it before you review it with stakeholders.
- If you need more than this template, Minti's Product Evidence Kit adds scoring, clustering, and feedback-to-roadmap worksheets.
